Date SHREE GANESH FARIDABAD GAZIYABAD SANGRUR GALI DESAWAR ADD ADD GAME
01-11-2021 74 43 49 07 86 86
02-11-2021 61 00 44 32 49 34
03-11-2021 57 29 57 24 26 26
04-11-2021 01 41 70 85 28 61
05-11-2021 70 97 58 54 00 79
06-11-2021 44 57 56 30 90 76
07-11-2021 12 58 50 07 92 71
08-11-2021 58 20 57 49 07 65
9-11-2021 62 88 71 12 73 89
10-11-2021 33 51 39 59 14 09
11-11-2021 76 62 53 54 62 57
12-11-2021 31 70 50 77 40 74
13-11-2021 53 16 17 79 71 05
14-11-2021 52 03 66 47 00 84
15-11-2021 60 66 22 76 70 03
16-11-2021 40 81 38 91 42 93
17-11-2021 24 80 14 97 61 43
18-11-2021 21 97 88 69 08 69
19-11-2021 24 62 12 04 98 83
20-11-2021 74 94 56 77 47 69
21-11-2021 18 41 27 90 46 40
22-11-2021 17 30 16 37 24 14
23-11-2021 62 50 41 12 94 82
24-11-2021 17 99 32 36 32 37
25-11-2021 10 93 19 09 11 49
26-11-2021 76 35 40 66 84 37
27-11-2021 73 24 53 84 30 31
28-11-2021 11 42 90 92 67 61
29-11-2021 52 65 17 80 83 06
30-11-2021 -- -- -- -- -- --