Date DELHI BAZAR SHREE GANESH FARIDABAD GHAZIYABAD SANGRUR GALI DESAWAR ADD GAME
01-02-2020 55 77 04 77 67 54 67
02-02-2020 99 44 70 69 94 27 44
03-02-2020 78 62 11 81 10 77 68
04-02-2020 76 07 50 71 96 62 32
05-02-2020 62 01 33 99 77 73 26
06-02-2020 24 07 31 23 25 77 71
07-02-2020 01 09 38 35 20 95 23
08-02-2020 98 87 09 21 18 37 03
9-02-2020 26 71 75 03 26 81 73
10-02-2020 60 66 43 31 84 42 03
11-02-2020 22 53 60 08 72 65 04
12-02-2020 36 01 58 39 99 66 61
13-02-2020 60 35 48 43 51 74 06
14-02-2020 78 43 99 04 62 33 53
15-02-2020 60 65 99 17 61 11 76
16-02-2020 Wai 85 06 29 80 60 64
17-02-2020 72 81 47 05 67 29 79
18-02-2020 95 84 72 01 70 96 67
19-02-2020 98 97 73 72 51 72 51
20-02-2020 30 35 66 41 92 41 51
21-02-2020 74 87 84 18 15 93 75
22-02-2020 17 95 37 16 80 14 73
23-02-2020 58 86 16 55 18 81 54
24-02-2020 22 09 96 92 97 30 44
25-02-2020 97 91 12 85 90 72 90
26-02-2020 39 05 87 04 32 95 85
27-02-2020 18 81 86 90 77 16 93
28-02-2020 71 68 92 46 52 13 Wai
29-02-2020 -- -- -- -- -- -- 80
30-02-2020 -- -- -- -- -- -- --