Date SHREE GANESH FARIDABAD GAZIYABAD SANGRUR GALI DESAWAR ADD ADD GAME
01-04-2022 03 52 46 52 22 35
02-04-2022 29 00 30 17 62 25
03-04-2022 89 51 33 92 01 66
04-04-2022 13 19 45 53 63 53
05-04-2022 52 12 68 89 30 21
06-04-2022 81 80 16 75 40 12
07-04-2022 23 51 12 18 40 77
08-04-2022 79 36 32 04 48 31
9-04-2022 06 58 82 11 42 71
10-04-2022 84 06 92 18 43 49
11-04-2022 05 00 83 73 28 99
12-04-2022 04 45 59 60 57 07
13-04-2022 35 33 84 52 53 15
14-04-2022 69 20 93 71 22 99
15-04-2022 22 72 56 83 93 86
16-04-2022 84 71 91 21 17 69
17-04-2022 26 43 83 08 55 92
18-04-2022 46 67 61 55 20 61
19-04-2022 14 48 64 67 63 52
20-04-2022 69 53 53 34 91 68
21-04-2022 81 86 55 38 63 83
22-04-2022 11 20 94 64 28 67
23-04-2022 91 07 69 71 49 13
24-04-2022 84 93 88 46 02 77
25-04-2022 24 85 22 99 94 15
26-04-2022 15 48 75 12 65 68
27-04-2022 10 90 98 33 84 48
28-04-2022 71 28 93 58 63 80
29-04-2022 37 37 36 31 42 91
30-04-2022 -- -- -- -- -- --