GHAZIYABAD chart 2019
GHAZIYABAD satta chart 2019
GHAZIYABAD record chart 2019

2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 49 25 30 85 11 20 68 23 08 70 -- --
02 18 24 66 13 82 87 92 71 75 99 -- --
03 21 27 57 64 57 15 65 47 91 77 -- --
04 83 85 26 41 08 41 68 26 88 77 -- --
05 76 93 91 76 02 09 10 41 00 21 -- --
06 33 49 92 98 66 72 02 88 73 87 -- --
07 79 69 44 37 55 25 65 71 56 48 -- --
08 88 21 15 51 04 11 06 15 52 75 -- --
9 62 24 98 92 75 19 68 63 05 74 -- --
10 36 38 82 38 15 74 85 55 69 72 -- --
11 98 54 77 71 17 44 62 43 77 45 -- --
12 41 20 38 50 74 35 16 27 56 53 -- --
13 26 10 73 73 08 78 76 82 64 51 -- --
14 60 92 37 46 97 59 80 37 53 19 -- --
15 16 79 32 44 06 59 03 63 58 63 -- --
16 25 32 43 47 18 79 94 59 04 91 -- --
17 88 79 95 55 87 14 10 27 26 28 -- --
18 67 22 70 97 43 77 30 36 20 97 -- --
19 10 87 81 11 97 90 42 19 34 87 -- --
20 55 65 78 57 27 20 35 32 14 83 -- --
21 32 49 57 45 15 36 41 89 03 51 -- --
22 30 38 50 07 82 04 75 96 71 51 -- --
23 97 05 91 87 47 82 10 52 74 13 -- --
24 91 45 13 83 99 18 84 11 06 71 -- --
25 64 01 34 43 84 16 76 35 76 95 -- --
26 40 63 52 89 95 90 82 66 29 57 -- --
27 72 -- 58 55 02 04 90 02 89 30 -- --
28 91 -- 10 41 56 23 98 41 80 62 -- --
29 59 -- 39 -- 32 -- 54 27 43 64 -- --
30 -- -- -- -- -- -- -- -- -- 51 -- --